Tungsten Steel Thimble



GS Automation Technology Pte. Ltd. GS Automation (M) Sdn Bhd
We Are The Leading Semiconductor Packaging Equipment Supplier Company In Johor Bahru (JB), Malaysia, Specializing In Solid Crystal Machine, Tape Tester Machine, Etc.
Equiry Form
Parameter
L | D | A⁰ | R |
Length | Diameter | Angle | Radius |
mm | mm | Degree | mm |
12.70 | 0.70 | 10 | 0.025 |
12.70 | 0.70 | 10 | 0.050 |
12.70 | 0.70 | 10 | 0.075 |
12.70 | 0.70 | 10 | 0.100 |
15.00 | 0.70 | 10 | 0.025 |
15.00 | 0.70 | 10 | 0.050 |
15.00 | 0.70 | 10 | 0.075 |
15.00 | 0.70 | 15 | 0.075 |
15.00 | 0.70 | 15 | 0.100 |
15.00 | 0.70 | 15 | 0.125 |
15.00 | 0.70 | 25 | 0.022 |
17.00 | 0.70 | 10 | 0.025 |
17.00 | 0.70 | 10 | 0.050 |
17.00 | 0.70 | 10 | 0.075 |
17.00 | 0.70 | 15 | 0.075 |
17.00 | 0.70 | 15 | 0.100 |
17.00 | 0.70 | 15 | 0.125 |
17.00 | 0.70 | 25 | 0.022 |
The above models for reference, according to the different needs of customers tailor-made.