 Basic Features
Basic Features
	
		¡ö4 digits 9999 count & 3-5/6 digits 6000 count
		¡öDual Display shows voltage/current and its
		frequency, and AC components and DC
		components of voltage/current
		¡öAC True RMS
		¡öEF(Electric Field) Detection to indicate signal
		strength of electric field which surrounds
		current-carrying conductors
		¡öCapture (peak hold) 1ms in duration
		¡öMAX, MIN, AVE recording mode
		¡öK type temperature -50¡æ〜1000¡æ
		¡ùOptional accessory K-AD is necessary.
		¡ùK type temp. sensor K-250PC is included as a standard accessory.
		¡öFrequency measurement (AC sine wave only)
		¡öLogic frequency measurement, duty cycle
		measurement
		¡öConductance measurement
		¡öDual display with backlight
		¡öData hold, Range hold
		¡öRelative value
		¡öAuto power saving mode (30min.) (cancelable)
		¡öOptical Link USB interface (optional)
		Display : numeral display 9999 & 6000, bar graph 41 segments
		Sampling rate : 5 times/sec., 60 times/sec. for bar graph
		Max.EN61326-1:2006
		Battery life : Approx. 60h (manganese battery) at DCV range
 
	
		 Optional Accessories
Optional Accessories
	
		Software : PC Link7
		Optical PC link cable : KB-USB7
		Clamp probe : CL-20D, CL-22AD, CL33DC
		Temperature probe : T-300PC (PC Link software is necessary.) K-8-250〜800
		K type adapter : K-AD
		Test lead : TL-21M, TLF-120
		Carrying case : C-PC7
		Clip adapter : CL-13a, CL-14,CL-15a, CL-DG3a, TL-9IC